IFSC Code Finder: Verify Bank Branch Codes Instantly
Search by IFSC, bank name, or branch. Check NEFT, RTGS & IMPS availability. Data backed by RBI and verified sources.
Search IFSC Code
Search by IFSC code, bank name, branch name, or combine bank and branch. Use advanced filters to narrow by state, district, or city.
Search Results
Branches matching your search. Use the form above to try different criteria or open advanced filters.
| IFSC | Bank | Branch | Address | City | State | Pincode | NEFT | RTGS | IMPS |
|---|---|---|---|---|---|---|---|---|---|
| ICIC0000460 | ICICI BANK LIMITED | ANGUL | ICICI BANK LTD. SARALIA DHARAMSHALA GANDHI MARG ANGUL.759122 ODISHA | ANGUL | Odisha | 759122 | Yes | Yes | Yes |
| ICIC0007553 | ICICI BANK LIMITED | FCI CHOWK | ICICI BANK LTD. KULAD FCI CHHAK NALCO ANGUL ANGUL DISTRICT ODISHA.759145 | ANGUL | Odisha | 759145 | Yes | Yes | Yes |
| ICIC0003046 | ICICI BANK LIMITED | JAMARADIHI | ICICI BANK LTD. BDO POUDI BHUYAN DEVELOPMENT AUTHORITY AT PO.JAMARDIHA DIST. ANGUL ORISSA.759119 | ANGUL | Odisha | 759119 | Yes | Yes | Yes |
| ICIC0003681 | ICICI BANK LIMITED | NISA JINDAL CAMPUS | ICICI BANK LTD. NISAJINDAL CAMPUS BRANCH F.16-2 JINDAL TOWNSHIP ANGUL.759111.759111 | ANGUL | Odisha | 759111 | Yes | Yes | Yes |
| ICIC0001498 | ICICI BANK LIMITED | ASIKA ORISSA | ICICI BANK LTD. MAHAPATRA COMPLEX KALINGA ROAD NEAR BIJU PATTANAIK SQUARE ASIKA DIST. GANJAM ODISHA.761110 | ASKA | Odisha | 761110 | Yes | Yes | Yes |
| ICIC0003044 | ICICI BANK LIMITED | ATHAMALLIK | ICICI BANK LTD. PLOT NO. 2372 AT/PO ATHAMALLIK OPP. BLOCK DEVELOPMENT OFFICE DIST. ANUGUL ODISHA.759125 | ATHMALLIK | Odisha | 759125 | Yes | Yes | Yes |
| ICIC0007991 | ICICI BANK LIMITED | ATTABIRA | ICICI BANK LTD BABEBIRA CANNAL MM FOOD P LTD WARD NO EIGHT ATTABIRA BARGARH | ATTABIRA | Odisha | 768027 | Yes | Yes | Yes |
| ICIC0005615 | ICICI BANK LIMITED | ATTABIRA- PANCHGAON | ICICI BANK LTD KHATA NO.299/850 PLOT NO. 2153/3021 ATTABIRA DIST JHARSUGUDA ODISHA 768226 | ATTABIRA | Odisha | 768226 | Yes | Yes | Yes |
| ICIC0003685 | ICICI BANK LIMITED | PRATAP SASAN | ICICI BANK LTD. AT PRATAP SASAN NEAR BALAKATI BAZAR PO BALAKATI PS BALIANTA KHURDA DIST. ODISHA.752100 | BALAKATI | Odisha | 752100 | Yes | Yes | Yes |
| ICIC0000609 | ICICI BANK LIMITED | BALASORE | ICICI BANK LTD. BSNL GROUND FLOOR DOOR SANCHAR BHAWAN FM CIRCLE BALASORE.756001 ODISHA | BALASORE | ODISHA | Yes | Yes | Yes | |
| ICIC0007539 | ICICI BANK LIMITED | PROOF ROAD | ICICI BANK LTD. AT HEMAKAPADA PROOF ROAD PO SUNHAT BALASORE ODISHA.756002 | BALASORE | Odisha | 756002 | Yes | Yes | Yes |
| ICIC0000530 | ICICI BANK LIMITED | REMUNA | ICICI BANK LTD. PLOT NO2366 NEAR REMUNA GOLIE GANESHWARPUR REMUNA DIST. BALASORE ORISSA.756019 | BALASORE | Odisha | 756019 | Yes | Yes | Yes |
| ICIC0008510 | ICICI BANK LIMITED | DUBLAGADI | DUBLAGADI GRAM PANCHAYAT DUBALAGADI HIGH SCHOOL ROAD DIST BALESHWAR ODISHA 756027 | BALESHWAR | Odisha | 756027 | Yes | Yes | Yes |
| ICIC0003052 | ICICI BANK LIMITED | BALIAPAL | ICICI BANK LTD. AT.BALIAPAL PO. BALIAPAL DIST.BALASORE ODISHA.756026 | BALIAPAL | Odisha | 756026 | Yes | Yes | Yes |
| ICIC0003059 | ICICI BANK LIMITED | BALINGA TIKILIPADA | ICICI BANK LTD. M/S MAHANADI COALFIELDS LIMITED MCL BASUNDHARA GARJAN BAHAL BALINGA SUNDARGARH DIST. ODISHA.770076 | BALINGA | Odisha | 770076 | Yes | Yes | Yes |
| ICIC0002649 | ICICI BANK LIMITED | BALITUTHA | ICICI BANK LTD. AT KANKARDIA PO BALITUTHA PS KUJANGA DISTT JAGATSINGHPUR.754141 | BALITUTH | Odisha | 754141 | Yes | Yes | Yes |
| ICIC0002552 | ICICI BANK LIMITED | BALUGAON | ICICI BANK LTD. I.B. ROAD BALUGOAN DIST. KHURDA ORISSA.752030 | BALUGAON | Odisha | 752030 | Yes | Yes | Yes |
| ICIC0004743 | ICICI BANK LIMITED | INS CHILKA | ICICI BANK LTD INS CHILKA BARAKUL KHURDA-752037 | BALUGAON | Odisha | 752037 | Yes | Yes | Yes |
| ICIC0003055 | ICICI BANK LIMITED | UNCHABALLI | ICICI BANK LTD. BAMBARI UCHABALI DIST. KEONJHAR ORISSA.758034 | BAMEBARI | Odisha | 758034 | Yes | Yes | Yes |
| ICIC0000640 | ICICI BANK LIMITED | BARBIL | ICICI BANK LTD. MAIN ROAD NEAR KIRTI SAMRANI COMPLEX BARBIL JODA HIGHWAY BARBIL DIST. KEONJHAR ORISSA.758035 | BARBIL | Odisha | 758035 | Yes | Yes | Yes |
| ICIC0000637 | ICICI BANK LIMITED | BARGARH | ICICI BANK LTD. NH6 OPPINDIAN OIL PUMP BARGARH ORRISA.768028 | BARGARH | Odisha | 768028 | Yes | Yes | Yes |
| ICIC0001502 | ICICI BANK LIMITED | BARIPADA ORISSA | ICICI BANK LTD. POPULAR CLINIC BADABAZAR BARIPADA MAYURBHANJ DIST. ORISSA.757001 | BARIPADA | Odisha | 757001 | Yes | Yes | Yes |
| ICIC0003675 | ICICI BANK LIMITED | BARPALI | ICICI BANK LTD BARPALI RAINBOW COMPLEX SHYAMA CHOWK DIST BARGARH ODISHA - 768029 | BARPALI | Odisha | 768029 | Yes | Yes | Yes |
| ICIC0007797 | ICICI BANK LIMITED | BASUDEVPUR | ICICI BANK LTD. 1ST FLOOR PLOT NO.88/5937 BESIDE INDIAN OIL PETROL PUMP BASUDEVPUR DIST. BHADRAK ODISHA.756125 | BASUDEVPUR | Odisha | 756125 | Yes | Yes | Yes |
| ICIC0004392 | ICICI BANK LIMITED | BHAWASA CHAWELA | ICICI BANK LTD. BHARAT NIRMAN RAJIB GANDHI KENDRA KHANDIANAI GRAM PANCHAYAT BEGUNIAPADA BLOCK DIST GANJAM ODISHA.761031 | BEGUNIAPADA | Odisha | 761031 | Yes | Yes | Yes |
| ICIC0000270 | ICICI BANK LIMITED | BERHAMPUR | ICICI BANK LTD. GROUND FLOOR UMA MAHAL DHAMANAGAR MAIN ROAD BERHAMPUR GANJAM DIST ORISSA.760002 | BERHAMPUR | Odisha | 760002 | Yes | Yes | Yes |
| ICIC0001497 | ICICI BANK LIMITED | BERHAMPUR MEDICAL COLLEGE ROAD ORISSA | ICICI BANK LTD. RAJARANI COMPLEX INFRONT OF BDA COURT PETA SQUARE BERHAMPUR GANJAM DIST. ORISSA.760004 | BERHAMPUR | Odisha | 760004 | Yes | Yes | Yes |
| ICIC0003922 | ICICI BANK LIMITED | DAHIKOTI | ICICI BANK LTD. DAHIKOTI BETNOTI POANDPS BETNOTI ODISHA.757025 | BETNOTI | Odisha | 757025 | Yes | Yes | Yes |
| ICIC0000774 | ICICI BANK LIMITED | BHADRAK | ICICI BANK LTD. DAHANAGADIA NEAR CHARAMPA ROAD OPP HOTEL TARINI CONTINENTAL BHADRAK ORISSA.756100 | BHADRAK | Odisha | 756100 | Yes | Yes | Yes |
| ICIC0004061 | ICICI BANK LIMITED | NIRGUNDI | ICICI BANK LTD. RAJIV GANDHI SEVA KENDRA OFFICE OF THE NIRGUNDI GRAM PANCHAYAT PO. ICHHADA VIA BARIKPUR BAZAR PS. DHARMANAGAR DIST.BHADRAK ODISHA.756112 | BHADRAK | Odisha | 756112 | Yes | Yes | Yes |
| ICIC0003687 | ICICI BANK LIMITED | PANCHHAPADA | ICICI BANK LTD. GROUND FLOOR RAJIV GANDHI SEWA KENDRA PANCHAPADA CHANDBALI.756133 | BHADRAK | Odisha | 756133 | Yes | Yes | Yes |
| ICIC0007809 | ICICI BANK LIMITED | BHANJANAGAR | ICICI BANK LTD. GROUND FLOOR PLOT NO. 1416 BAUNSALUNDI MAIN ROAD P.S. BHANJANAGAR DIST. GANJAM ODISHA.761126 | BHANJANAGAR | Odisha | 761126 | Yes | Yes | Yes |
| ICIC0000777 | ICICI BANK LIMITED | BHAWANIPATNA | ICICI BANK LTD. COLLEGE ROAD OPP INFORMATION OFFICE BHAWANIPATNA DIST KALAHANDI ORISSA.766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| ICIC00BHCCB | ICICI BANK LIMITED | THE BHAWANIPATNA CENTRAL CO-OPERATIVE BANK LTD | AT/PO BHAWANIPATNA DIST KALAHANDI 766001 | BHAWANIPATNA | Odisha | 766001 | Yes | Yes | Yes |
| ICIC0008502 | ICICI BANK LIMITED | BHEDEN | PLOT NO. 544/1195 KHATA NO. 326/147 SRI SRI COMPLEX NEAR GIRLS HIGH SCHOOL BHEDEN | BHEDEN | Odisha | 768104 | Yes | Yes | Yes |
| ICIC0002164 | ICICI BANK LIMITED | BHOGRAI | ICICI BANK LTD. ANANDA BAZAAR PO DEHURDA BHOGRAI BALESHWAR DIST. ORISSA.756036 | BHOGRAI | Odisha | 756036 | Yes | Yes | Yes |
| ICIC0003266 | ICICI BANK LIMITED | BHUBANA | ICICI BANK LTD. AT.GODIPOKHARI SQUARE CINEMA HALL ROAD PO.BHUBAN PS.BHUBAN DHENKANAL DIST. ODISHA.759017 | BHUBAN | Odisha | 759017 | Yes | Yes | Yes |
| ICIC0002598 | ICICI BANK LIMITED | BAPUJI NAGAR | ICICI BANK LTD. PLOT NO 17 SCR JANPATH BAPUJI NAGAR BHUBANESWAR 751009 ODISHA.751009 | BHUBANESWAR | Odisha | 751009 | Yes | Yes | Yes |
| ICIC0002797 | ICICI BANK LIMITED | BARAMUNDABHUBANESWAR | ICICI BANK LTD. GROUND FLOOR CITY MART BUILDING PLOT NO.10P AND 12P BARAMUNDA UNIT.19 BHUBANESWAR.751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| ICIC0004298 | ICICI BANK LIMITED | BHAUMA NAGAR BHUBANESWAR | ICICI BANK LTD. 1ST FLOOR ADITYA PLAZA SACHIVALAYA MARG BHAUMA NAGAR UNIT.4.751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| ICIC0000061 | ICICI BANK LIMITED | BHUBANESWAR | ICICI BANK LTD. BHANJAPRAVA BUILDING OPP. SRIYA TALKIES UNIT 3 JANPATH BHUBANESHWAR.751001 | BHUBANESWAR | Odisha | 751001 | Yes | Yes | Yes |
| ICIC0004299 | ICICI BANK LIMITED | BHUBANESWAR INFOSYS | ICICI BANK LTD. INFOSYS LIMITED PLOT NO.PB.1 NE.1 AND NP.1 INFO VALLEY IDCO IT/ITES SEZ VILLAGE GAUDAKASHIPUR AND ARISAL BHUBANESWAR DIST. KHURDA ORISSA.752054.752054 | BHUBANESWAR | Odisha | 752054 | Yes | Yes | Yes |
| ICIC0005805 | ICICI BANK LIMITED | BHUBANESWAR LINGIPUR BRANCH | PLOT NO 348 2308 GROUND FLOOR INDIRA HOUSING BOARD COLONY LINGIPUR BHUBANESWAR ODISHA 751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| ICIC0001499 | ICICI BANK LIMITED | BHUBANESWARCHANDRASEKHARPUR ORISSA | ICICI BANK LTD. PLOT NO. 308 MAHANEE COMPLEX CHANDRASEKHARPUR BHUBANESWAR DIST. KHURDA ODISHA.751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| ICIC0000284 | ICICI BANK LIMITED | BHUBANESWARNAYAPALLI | ICICI BANK LTD. PLOT NO. N5/535 INDRADHANU MARKET I.R.C VILLAGE NAYAPALLI BHUBANESHWAR.751015 | BHUBANESWAR | Odisha | 751015 | Yes | Yes | Yes |
| ICIC0006586 | ICICI BANK LIMITED | BHUBNESHWAR | ICICI BANK LTD. PLOT NO. 2130/4711 TKR COMPLEX VIVEKANANDA MARG BHUBANESWAR ORISSA.751002 | BHUBANESWAR | Odisha | 751002 | Yes | Yes | Yes |
| ICIC0002796 | ICICI BANK LIMITED | BOMIKHALBHUBANESWAR | ICICI BANK LTD. BOMIKHAL PO. BUDHESHARI PS. LAXMINAGAR BHUBANESWAR ODISHA.751010 | BHUBANESWAR | Odisha | 751010 | Yes | Yes | Yes |
| ICIC0001500 | ICICI BANK LIMITED | CUTTACK ROADBHUBANESHWAR ORISSA | ICICI BANK LTD. PATTNAIK GARAGE CUTTACK ROAD BHUBANESWAR DISTRICT KHURDA ORISSA.751006 | BHUBANESWAR | Odisha | 751006 | Yes | Yes | Yes |
| ICIC0004694 | ICICI BANK LIMITED | INFOCITY SEZ | ICICI BANK LTD JSS TOWER INFOCITY SQUARE E1 1 1 BHUBANESWAR ODISHA 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| ICIC0000918 | ICICI BANK LIMITED | INFOSYS BHUBANESHWAR | ICICI BANK LTD. INFOSYS TECHNOLOGIES LTD E4 INFOCITY CHANDAKA INDUSTRIAL ESTATE P.O. PATIA CHANDAKA BHUBANESHWAR.751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| ICIC0002424 | ICICI BANK LIMITED | JAYDEV VIHAR | ICICI BANK LTD. HIG.4 JAYDEV VIHAR BHUBANESWAR ORISSA.751015 | BHUBANESWAR | Odisha | 751015 | Yes | Yes | Yes |
| ICIC0007387 | ICICI BANK LIMITED | KALINGA NAGAR | ICICI BANK LTD. SOA UNIVERSITY CAMPUS.2 KALINGA NAGAR BHUBANESWAR.751003 ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| ICIC0005319 | ICICI BANK LIMITED | KESURA | PLOT NO 1055 UNIT NO 34 MEHERPALLI KESURA BHUBANESWAR 752101 | BHUBANESWAR | Odisha | 752101 | Yes | Yes | Yes |
| ICIC0001971 | ICICI BANK LIMITED | KHANDAGIRI | ICICI BANK LTD. PLOT NO.669 MAIN ROAD JAGAMARA KHANDAGIRI BHUBANESWAR ORISSA.751030 | BHUBANESWAR | Odisha | 751030 | Yes | Yes | Yes |
| ICIC0004629 | ICICI BANK LIMITED | MAITRI VIHAR ROAD | ICICI BANK LTD. RASHMI PLAZA PLOT NO. J/1 MAITRI VIHAR BHUBANESWAR ODISHA.751023 | BHUBANESWAR | Odisha | 751023 | Yes | Yes | Yes |
| ICIC0007880 | ICICI BANK LIMITED | PATRAPADA | ICICI BANK LTD. PLOT NO.283 NH 5 PATRAPADA BHUBANESWAR ODISHA.751019 | BHUBANESWAR | Odisha | 751019 | Yes | Yes | Yes |
| ICIC0004792 | ICICI BANK LIMITED | RAGHUNATHPUR | ICICI BANK LTD BR COMPLEX GROUND FLOOR 38 3501 AND 438 3021 RAGHUNATHPURJALI BHUBANESWAR ODISHA 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| ICIC0007311 | ICICI BANK LIMITED | RASULGARH | ICICI BANK LTD. BASUDHA MANSION PLOT NO. 267/1007 MOUZA. BHUBANESWAR DIST. KHORDHA P.S. NEW CAPITAL SUB.REGISTRAR. KHORDHA THE. BHUBANESWAR RASULGARH SQUARE BHUBANESWAR.751010 ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| ICIC0007287 | ICICI BANK LIMITED | SAHID NAGAR II | ICICI BANK LTD. SANTOSH PLAZA JANPATH SATYA NAGAR BHUBANESWAR ODISHA - 751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| ICIC0002423 | ICICI BANK LIMITED | SAHIDNAGAR | ICICI BANK LTD. B/53 1ST FLOOR SAHIDNAGAR BHUBANESWAR ORISSA.751007 | BHUBANESWAR | Odisha | 751007 | Yes | Yes | Yes |
| ICIC0007221 | ICICI BANK LIMITED | SAMANTA VIHAR | ICICI BANK LTD PLOT NO 33 UNDER SAMANTA VIHAR MIG HOUSING ACCOMMODATION SCHEME CHANDRASEKHARPUR BHUBANESWAR ODISHA 751016 | BHUBANESWAR | Odisha | 751016 | Yes | Yes | Yes |
| ICIC0001970 | ICICI BANK LIMITED | SURYA NAGAR | ICICI BANK LTD. PLOT NO109 GOPABANDHU SQUARE SURYA NAGAR BHUBANESHWAR ORISSA.751003 | BHUBANESWAR | Odisha | 751003 | Yes | Yes | Yes |
| ICIC0007417 | ICICI BANK LIMITED | TANKAPANI ROAD | ICICI BANK LTD. ANAND COMPLEX TANKAPANI ROAD BHUBANESWAR.751018 ODISHA | BHUBANESWAR | ODISHA | Yes | Yes | Yes | |
| ICIC0005336 | ICICI BANK LIMITED | Z ONE SOCIETY BRANCH | ICICI BANK LTD Z1 ESTATE FLAT NO002 GROUNDFLOOR TOWER 6 ADVAIT PATIA KALARAHANGA BHUBANESWAR 751024 | BHUBANESWAR | Odisha | 751024 | Yes | Yes | Yes |
| ICIC0003050 | ICICI BANK LIMITED | TRISULIA | ICICI BANK LTD. PLOT NO. 114/4050 AND 114/3904 KHATA NO. 119/348 VILLAGE/MOUJA.FAKIRPADA TRISULIA CUTTACK ODISHA.754005 | BIDYADHARPUR | Odisha | 754005 | Yes | Yes | Yes |
| ICIC0007264 | ICICI BANK LIMITED | BIJEPUR | ICICI BANK LTD. GROUND FLOOR VILLAGE. BIJEPUR PO AND PS. BIJEPUR DIST. BARGARH.768032 ODISHA | BIJEPUR | ODISHA | Yes | Yes | Yes | |
| ICIC0008532 | ICICI BANK LIMITED | BISRA | GROUND FLOOR BISRA CHECK GATE BISRA DIST SUNDARGARH ODISHA 770036 | BISRA | Odisha | 770036 | Yes | Yes | Yes |
| ICIC0003940 | ICICI BANK LIMITED | BISSAM CUTTACK | ICICI BANK LTD. RAJIV GANDHI SEVA KENDRA BLOCK DEVELOPMENT OFFICE CAMPUS BISHAMA KATAK DIST.RAYAGADA ODISHA.765019 | BISSAM CUTTACK | Odisha | 765019 | Yes | Yes | Yes |
| ICIC0000525 | ICICI BANK LIMITED | BOLANGIR | ICICI BANK LTD. RAILWAY STATION ROAD TIKRAPARA BOLANGIR ORISSA.767001 | BOLANGIR | Odisha | 767001 | Yes | Yes | Yes |
| ICIC0003676 | ICICI BANK LIMITED | GANAPATRAPALI | ICICI BANK LTD. GROUND FLOOR PHADSI CHOK SINHA COMPLEX GANAPATRAPALI DIST.BOLANGIR ODISHA.767032 | BOLANGIR | Odisha | 767032 | Yes | Yes | Yes |
| ICIC0003677 | ICICI BANK LIMITED | RUSUDA | ICICI BANK LTD. GROUND FLOOR RAJIV GANDHI SEVA SADAN GUDVILLA RUSUDA DIST. BOLANGIR ODISHA.767067 | BOLANGIR | Odisha | 767067 | Yes | Yes | Yes |
| ICIC0005772 | ICICI BANK LIMITED | SHANTIPARA | ICICI BANK LTD AT CHANDRASEKHAR NAGAR PO PS BOLANGIR DIST BOLANGIR 767001 ODISHA | BOLANGIR | ODISHA | Yes | Yes | Yes | |
| ICIC0003062 | ICICI BANK LIMITED | BONAIGARH | ICICI BANK LTD. MAINROAD BONAIGARH SUNDERGARH ODISHA.770038 | BONAI | Odisha | 770038 | Yes | Yes | Yes |
| ICIC0008164 | ICICI BANK LIMITED | BORIGUMMA | MANIKESWARI MARG KUMLI KAMTA ROAD NEAR HATAPADA BORIGUMA DIST KOARPUT ODISHA764056 | BORIGUMMA | Odisha | 764056 | Yes | Yes | Yes |
| ICIC0003682 | ICICI BANK LIMITED | BOUDHGARH | ICICI BANK LTD. SHIBANI MARKET BOUDH ODISHA.762014 | BOUDH | Odisha | 762014 | Yes | Yes | Yes |
| ICIC0002419 | ICICI BANK LIMITED | BADABAZAR BERHAMPUR | ICICI BANK LTD. BADABAZAR RAJA STREET BERHAMPUR DIST. GANJAM ORISSA.760006 | BRAHMAPUR | Odisha | 760006 | Yes | Yes | Yes |
| ICIC0004348 | ICICI BANK LIMITED | BRAJARAJNAGAR | ICICI BANK LTD. NEAR TELEPHONE EXCHANGE GANDHI CHOWK BRAJARAJNAGAR PIN.768216.768216 | BRAJARAJNAGAR | Odisha | 768216 | Yes | Yes | Yes |
| ICIC0004630 | ICICI BANK LIMITED | BURLA MCL | ICICI BANK LTD. BANKING COMPLEX MCL HQS NEAR MAIN GATE JAGRUTI VIHAR BURLA DIST. SAMBALPUR ODISHA.768020 | BURLA | Odisha | 768020 | Yes | Yes | Yes |
| ICIC0003688 | ICICI BANK LIMITED | CHAMPUA | ICICI BANK LTD. PO.CHAMPUAH CHAMPUAH DIST.KEONJHAR ODISHA.758041 | CHAMPUA | Odisha | 758041 | Yes | Yes | Yes |
| ICIC0002034 | ICICI BANK LIMITED | CHANDIKHOL | ICICI BANK LTD. AT.ROUT MARKET COMPLEX CHANDIKHOL CHAAK PO.SUNGUDA DIST.JAJPUR CHANDIKHOL ODISHA.754296 | CHANDIKHOL | Odisha | 754296 | Yes | Yes | Yes |
| ICIC0005774 | ICICI BANK LIMITED | CHANDILI | ICICI BANK LTD PLOT NO 729 1661 KHATA NO 59 1106 J K ROAD CHANDILI DIST RAYAGADA ODISHA | CHANDILI | Odisha | 765017 | Yes | Yes | Yes |
| ICIC0003894 | ICICI BANK LIMITED | CHANDRAGIRI | ICICI BANK LTD. PREMISES OF GOVT. SSD GIRLS HIGH SCHOOL CHANDRAGIRI MOHANA BLOCK DIST. GAJAPATI ODISHA.761017 | CHANDRAGIRI | Odisha | 761017 | Yes | Yes | Yes |
| ICIC0002565 | ICICI BANK LIMITED | CHHENDIPADA | ICICI BANK LTD. PLOT NO. 9673 MAIN ROAD OPP CHHENDIPADA POLICE STATION AT/PO CHHENDIPADA DIST. ANGUL ODISHA.759124 | CHHENDIPADA | Odisha | 759124 | Yes | Yes | Yes |
| ICIC0003268 | ICICI BANK LIMITED | CHIKITI | ICICI BANK LTD. DHANAGHARA CHIKITI DIST GANJAM ORISSA.761010 | CHIKITI | Odisha | 761010 | Yes | Yes | Yes |
| ICIC0003049 | ICICI BANK LIMITED | GADIGAON | ICICI BANK LTD. GADIGAON AT.SIRSAPAL CHHAK P.S.CHITRADA DIST.MAYURBHANJ ORISSA.757018 | CHITRADA | Odisha | 757018 | Yes | Yes | Yes |
| ICIC0001013 | ICICI BANK LIMITED | CHOWDHWAR | ICICI BANK LTD. MILAN MANDAP KALPESWAR CHOUDWAR CUTTACK ORISSA.754071 | CHOWDHWAR | Odisha | 754071 | Yes | Yes | Yes |
| ICIC0007881 | ICICI BANK LIMITED | ATHAGARH | ICICI BANK LTD. GROUND FLOOR AT.BIRAKISHOREPUR SAKUNTALA NIVAS ATHGARH DIST. CUTTACK ODISHA.754029 | CUTTACK | Odisha | 754029 | Yes | Yes | Yes |
| ICIC0004138 | ICICI BANK LIMITED | BUXI BAZAR CUTTACK | ICICI BANK LTD. PLOT NO 391 KHATA NO 1006/33 IN MOUZA. CUTTACK TOWN UNIT NO 16 KATHAGADA SAHI CUTTACK ODISHA.753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| ICIC0001969 | ICICI BANK LIMITED | CHANDI ROAD CUTTACK | ICICI BANK LTD. ATOMKAR CHANDI ROAD CUTTACK ORISSA.753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| ICIC0007796 | ICICI BANK LIMITED | CHAULIAGANJ NAYABAZAR | ICICI BANK LTD. ATPO. NAYA BAZAR GROUND FLOOR PLOT NO.1239/1800 AND 1239/1766 NAYA BAZAR CHAULIAGANJ DIST. CUTTACK ODISHA.753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| ICIC0001495 | ICICI BANK LIMITED | CHOWDHURY BAZAARCUTTACK ORISSA | ICICI BANK LTD. MAIN ROAD CHOWDHURY BAZAAR CUTTACK ORISSA.753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| ICIC0002433 | ICICI BANK LIMITED | COLLEGE SQUARE | ICICI BANK LTD. ICE FACTORY ROAD COLLEGE SQUARE CUTTACK ORISSA.753003 | CUTTACK | Odisha | 753003 | Yes | Yes | Yes |
| ICIC0006342 | ICICI BANK LIMITED | CUTTACK | ICICI BANK LTD. PLOT NO. 1320 BAJRAKABATI ROAD CUTTACK ORISSA.753001 | CUTTACK | Odisha | 753001 | Yes | Yes | Yes |
| ICIC0002435 | ICICI BANK LIMITED | CUTTACK CDA | ICICI BANK LTD. PLOT B/1358 SECTOR.6 CDA CUTTACK ORISSA.753014 | CUTTACK | Odisha | 753014 | Yes | Yes | Yes |
| ICIC0005335 | ICICI BANK LIMITED | CUTTACK CDA SECTOR TEN | ICICI BANK LTD BANK OF MAHARASTRA BUILDING OPP BIJU PATNAIK PARK PLOT NO10C CM1627B CDA SEC10 | CUTTACK | ODISHA | Yes | Yes | Yes | |
| ICIC0006587 | ICICI BANK LIMITED | CUTTUCK | ICICI BANK LTD. PLOT NO.5 MAHANADI VIHAR POST NAYABAZAAR CUTTACK ORISSA.753004 | CUTTACK | Odisha | 753004 | Yes | Yes | Yes |
| ICIC0002434 | ICICI BANK LIMITED | LINK ROAD | ICICI BANK LTD. LINK ROAD SQUARE MADHUPATNA CUTTACK ORISSA.753010 | CUTTACK | Odisha | 753010 | Yes | Yes | Yes |
| ICIC0007517 | ICICI BANK LIMITED | SALIPUR | ICICI BANK LTD. AT.BALISAHI PO/PS.SALIPUR TEHSIL.SALIPUR CUTTACK ODISHA.754202 | CUTTACK | Odisha | 754202 | Yes | Yes | Yes |
| ICIC0002163 | ICICI BANK LIMITED | DARLIPALI | ICICI BANK LTD. PLOT NO2086 DARLIPALI SUNDERGARH ORISSA.770072 | DARLIPALI | Odisha | 770072 | Yes | Yes | Yes |
| ICIC0003258 | ICICI BANK LIMITED | PURUNADASPALLA | ICICI BANK LTD. VILL. KRUSHNA CHANDRAPUR PATNA TRINATH BAZAR PO.PS PURUNADASPALLA DASPALLA DIST. NAYAGARH ORISSA.752084 | DASPALLA | Odisha | 752084 | Yes | Yes | Yes |
Nationwide Coverage
IFSC database spanning leading public & private banks, cooperative branches, and regional rural banks across India.
Always Updated
Automated refresh to catch newly merged, relocated, or discontinued branches before they impact your payments.
Developer Friendly
Use our API-ready endpoints and search functionality to seamlessly integrate IFSC verification into your apps.